This Week in School Breaks: April 6–April 10, 2026
18.2 million students are out of school at some point this week across 5,615 districts in 54 states.
The Week at a Glance
17.3M
Peak Day (Monday)
5,615
Districts on Break
39.3%
of US Students
Biggest Districts on Break
The largest school districts off for the week's peak day, April 6:
| District | State | Enrollment | Break Type |
|---|---|---|---|
| Clark County School District | NV | 309,394 | Teacher Workday |
| Gwinnett County | GA | 182,214 | Spring Break |
| Wake County Schools | NC | 161,481 | Teacher Workday |
| Charlotte-Mecklenburg Schools | NC | 144,116 | Spring Break |
| Dallas ISD | TX | 139,246 | Weather Make-Up |
| Prince George's County Public Schools | MD | 131,310 | Spring Break |
| Shelby County | TN | 110,057 | Spring Break |
| Northside ISD | TX | 102,719 | Holiday |
| Lee County | FL | 99,354 | Spring Break |
| Jefferson County | KY | 94,793 | Spring Break |
States with the Most Students Out
Total student-days off across the full week, by state:
| State | Students Out | Districts |
|---|---|---|
| CA | 6.4M student-days | 402 |
| NY | 5.6M student-days | 366 |
| GA | 5.0M student-days | 106 |
| WA | 3.3M student-days | 204 |
| NC | 2.7M student-days | 48 |
What Kind of Breaks?
The majority of absences this week are driven by Spring Break (78%), followed by Teacher Workday (6%), Easter Break (5%), Winter Break (2%), Summer Break (2%), Holiday (1%), and other (6%).
Want This Data in Your Pipeline?
This analysis was generated from the School Schedules Database — 13,700+ districts with day-level calendar data. $99/mo for full API access.
Get API Access →