This Week in School Breaks: April 13–April 17, 2026
3.5 million students are out of school at some point this week across 1,314 districts in 53 states.
The Week at a Glance
2.1M
Peak Day (Friday)
1,314
Districts on Break
4.7%
of US Students
Biggest Districts on Break
The largest school districts off for the week's peak day, April 17:
| District | State | Enrollment | Break Type |
|---|---|---|---|
| Klein ISD | TX | 54,000 | Teacher Workday |
| Omaha Public Schools | NE | 51,693 | Summer Break |
| District of Columbia Public Schools | DC | 51,294 | Holiday |
| Mobile County | AL | 50,929 | Spring Break |
| Clayton County | GA | 50,832 | Spring Break |
| Seattle Public Schools | WA | 50,770 | Spring Break |
| Sarasota | FL | 50,000 | Spring Break |
| Anchorage School District | AK | 43,363 | Other |
| Williamson County | TN | 41,909 | Spring Break |
| Oklahoma City Public Schools | OK | 33,244 | Other |
States with the Most Students Out
Total student-days off across the full week, by state:
| State | Students Out | Districts |
|---|---|---|
| WA | 874,090 | 36 |
| CA | 827,352 | 106 |
| NY | 777,850 | 74 |
| CT | 645,638 | 59 |
| AL | 408,717 | 17 |
What Kind of Breaks?
The majority of absences this week are driven by Spring Break (55%), followed by Summer Break (14%), Teacher Workday (14%), and other (16%).
Want This Data in Your Pipeline?
This analysis was generated from the School Schedules Database — 13,700+ districts with day-level calendar data. $99/mo for full API access.
Get API Access →