This Week in School Breaks: April 27–May 1, 2026
3.0 million students are out of school at some point this week across 1,127 districts in 52 states.
The Week at a Glance
2.2M
Peak Day (Friday)
1,127
Districts on Break
4.9%
of US Students
Biggest Districts on Break
The largest school districts off for the week's peak day, May 1:
| District | State | Enrollment | Break Type |
|---|---|---|---|
| Wake County Schools | NC | 161,481 | Teacher Workday |
| Jefferson County | KY | 94,793 | Other |
| Baltimore City Public Schools | MD | 75,811 | Teacher Workday |
| Milwaukee School District | WI | 67,500 | Teacher Workday |
| Omaha Public Schools | NE | 51,693 | Summer Break |
| St. Johns County Schools | FL | 50,151 | Other |
| Frederick County Public Schools | MD | 47,681 | Other |
| Salem-Keizer SD 24J | OR | 39,000 | Teacher Workday |
| Aurora Public Schools | CO | 38,000 | Other |
| Oklahoma City Public Schools | OK | 33,244 | Other |
States with the Most Students Out
Total student-days off across the full week, by state:
| State | Students Out | Districts |
|---|---|---|
| TX | 358,314 | 55 |
| NE | 322,744 | 29 |
| NH | 286,490 | 60 |
| FL | 254,264 | 4 |
| CA | 215,599 | 96 |
What Kind of Breaks?
The majority of absences this week are driven by Summer Break (28%), followed by Teacher Workday (25%), Spring Break (12%), Holiday (1%), and other (35%).
Want This Data in Your Pipeline?
This analysis was generated from the School Schedules Database — 13,700+ districts with day-level calendar data. $99/mo for full API access.
Get API Access →