This Week in School Breaks: May 4–May 8, 2026
2.1 million students are out of school at some point this week across 965 districts in 51 states.
The Week at a Glance
1.0M
Peak Day (Tuesday)
965
Districts on Break
2.4%
of US Students
Biggest Districts on Break
The largest school districts off for the week's peak day, May 5:
| District | State | Enrollment | Break Type |
|---|---|---|---|
| Knox County | TN | 60,604 | Teacher Workday |
| Omaha Public Schools | NE | 51,693 | Summer Break |
| Rutherford County | TN | 50,707 | Teacher Workday |
| Irving Independent School District | TX | 31,767 | Summer Break |
| Sumner County | TN | 30,732 | Other |
| NYC Special Schools - District 75 | NY | 25,872 | Summer Break |
| South-Western City | OH | 21,873 | Other |
| Lakota Local | OH | 17,699 | Teacher Workday |
| Ann Arbor Public Schools | MI | 16,978 | Teacher Workday |
| Hilliard City | OH | 16,082 | Teacher Workday |
States with the Most Students Out
Total student-days off across the full week, by state:
| State | Students Out | Districts |
|---|---|---|
| TX | 461,395 | 65 |
| TN | 343,586 | 38 |
| NE | 283,785 | 20 |
| OH | 213,831 | 65 |
| NY | 211,767 | 31 |
What Kind of Breaks?
The majority of absences this week are driven by Summer Break (45%), followed by Teacher Workday (25%), Weather Make-Up (5%), Holiday (2%), and other (22%).
Want This Data in Your Pipeline?
This analysis was generated from the School Schedules Database — 13,700+ districts with day-level calendar data. $99/mo for full API access.
Get API Access →