Allentown City SD School Calendar 2025-2026
Allentown City SD is a public school district in Pennsylvania serving 15,928 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Allentown-Bethlehem-Easton, PA-NJ metropolitan area.
15,928
Enrollment
182
School Days
36
Break Days
2025-2026
School Year
Calendar Summary
First Day of School
August 25, 2025
Last Day of School
June 10, 2026
NCES District ID
4202280
State
Pennsylvania
Breaks & Holidays
Scheduled breaks and holidays for Allentown City SD during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
|---|---|---|---|
| New Teacher Orientation + Induction | Aug 14 | Aug 15 | 2 |
| Staff Development | Aug 18 | Aug 20 | 3 |
| Staff Development / Grades K, 6, 9 Am Orientation | Aug 21 | Aug 21 | 1 |
| Schools Closed - Labor Day Holiday | Sep 1 | Sep 1 | 1 |
| Staff Development | Oct 13 | Oct 13 | 1 |
| Staff Development | Nov 4 | Nov 4 | 1 |
| Prek-12 Conferences (No School For Students) | Nov 26 | Nov 26 | 1 |
| Schools Closed - Thanksgiving Holiday | Nov 27 | Nov 28 | 2 |
| Winter Break | Dec 22 | Dec 31 | 10 |
| Schools Closed - New Year'S Holiday | Jan 1 | Jan 2 | 2 |
| Schools Closed - Dr. Martin Luther King Jr'S Birthday | Jan 19 | Jan 19 | 1 |
| Staff Development | Jan 26 | Jan 26 | 1 |
| Schools Closed - Presidents' Day Holiday | Feb 13 | Feb 16 | 2 |
| Spring Break | Apr 2 | Apr 7 | 6 |
| Staff Development | May 19 | May 19 | 1 |
| Schools Closed - Memorial Day Holiday | May 25 | May 25 | 1 |
School Year Calendar
Visual calendar for Allentown City SD, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Aug 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Oct 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Nov 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Jan 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Apr 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Allentown City SD:
| School Year | First Day | Last Day | School Days | Break Days |
|---|---|---|---|---|
| 2024-2025 | Aug 26 | May 29 | 199 | 0 |
| 2025-2026 | Aug 25 | Jun 10 | 182 | 36 |
| 2026-2027 | Sep 8 | May 27 | 188 | 0 |
Want This Data in Your Pipeline?
Get day-level calendar data for Allentown City SD and 13,700+ districts via API. $99/mo for full access.
Get API Access →