Brandon School District in the Counties of Oakland and Lapee School Calendar 2025-2026
Brandon School District in the Counties of Oakland and Lapee is a public school district in Michigan serving 2,110 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Detroit-Warren-Dearborn, MI metropolitan area.
Calendar Summary
First Day of School
September 2, 2025
Last Day of School
May 29, 2026
Breaks & Holidays
Scheduled breaks and holidays for Brandon School District in the Counties of Oakland and Lapee during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
| Inservice | Sep 5 | Sep 5 | 1 |
| Holiday | Nov 12 | Nov 12 | 1 |
| Holiday | Nov 27 | Nov 28 | 2 |
| Holiday | Dec 25 | Dec 25 | 1 |
| Holiday | Jan 1 | Jan 1 | 1 |
| Holiday | Feb 17 | Feb 17 | 1 |
| Holiday | May 25 | May 25 | 1 |
School Year Calendar
Visual calendar for Brandon School District in the Counties of Oakland and Lapee, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
Aug 2025
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
Oct 2025
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Nov 2025
| M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
Jan 2026
| M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
Apr 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
May 2026
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Brandon School District in the Counties of Oakland and Lapee:
| School Year | First Day | Last Day | School Days | Break Days |
| 2024-2025 | Sep 3 | May 28 | 192 | 0 |
| 2025-2026 | Sep 2 | May 29 | 186 | 8 |
| 2026-2027 | Aug 26 | May 27 | 197 | 0 |
Want This Data in Your Pipeline?
Get day-level calendar data for Brandon School District in the Counties of Oakland and Lapee and 13,700+ districts via API. $99/mo for full access.
Get API Access →
API docs · Free sample