Cedar Grove Township School District School Calendar 2025-2026
Cedar Grove Township School District is a public school district in New Jersey serving 1,564 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the New York-Newark-Jersey City, NY-NJ metropolitan area.
1,564
Enrollment
183
School Days
29
Break Days
2025-2026
School Year
Calendar Summary
First Day of School
September 3, 2025
Last Day of School
June 19, 2026
NCES District ID
3402850
State
New Jersey
Breaks & Holidays
Scheduled breaks and holidays for Cedar Grove Township School District during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
|---|---|---|---|
| Labor Day – Schools/Offices Closed | Sep 1 | Sep 1 | 1 |
| Staff In-Service | Sep 2 | Sep 2 | 1 |
| Rosh Hashanah- Schools/Offices Closed | Sep 23 | Sep 23 | 1 |
| Yom Kippur- Schools/Offices Closed | Oct 2 | Oct 2 | 1 |
| Njea Convention – Schools/Offices Closed | Nov 6 | Nov 7 | 2 |
| Thanksgiving Recess – Schools/Offices Closed | Nov 27 | Nov 28 | 2 |
| Winter Break | Dec 24 | Dec 24 | 1 |
| Holiday Recess – Schools Closed | Dec 25 | Dec 26 | 2 |
| Winter Break | Dec 27 | Dec 28 | 2 |
| Holiday Recess – Schools Closed | Dec 29 | Dec 30 | 2 |
| Winter Break | Dec 31 | Dec 31 | 1 |
| New Years Day-Schools/Offices Closed | Jan 1 | Jan 2 | 2 |
| Dr. Martin Luther King, Jr. – Schools/Offices Closed | Jan 19 | Jan 19 | 1 |
| Presidents' Day Recess – Schools/Offices Closed | Feb 16 | Feb 17 | 2 |
| Good Friday -Schools/Offices Closed | Apr 3 | Apr 3 | 1 |
| Spring Break | Apr 6 | Apr 6 | 1 |
| Spring Recess - Schools Closed | Apr 7 | Apr 9 | 3 |
| Spring Break | Apr 10 | Apr 10 | 1 |
| Memorial Day Recess – Schools Closed | May 22 | May 22 | 1 |
| Memorial Day Recess – Schools/Offices Closed | May 25 | May 25 | 1 |
School Year Calendar
Visual calendar for Cedar Grove Township School District, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Aug 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Oct 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Nov 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Jan 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Apr 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
In SessionBreak/HolidayWeekend
Want This Data in Your Pipeline?
Get day-level calendar data for Cedar Grove Township School District and 13,700+ districts via API. $99/mo for full access.
Get API Access →