Lewis-Palmer Consolidated School District No. 38 in the co School Calendar 2025-2026
Lewis-Palmer Consolidated School District No. 38 in the co is a public school district in Colorado serving 6,496 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Colorado Springs, CO metropolitan area.
Calendar Summary
First Day of School
August 25, 2025
Last Day of School
May 22, 2026
Breaks & Holidays
Scheduled breaks and holidays for Lewis-Palmer Consolidated School District No. 38 in the co during 2025-2026 (excludes weekends and summer):
School Year Calendar
Visual calendar for Lewis-Palmer Consolidated School District No. 38 in the co, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
Aug 2025
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
Oct 2025
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Nov 2025
| M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
Jan 2026
| M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
Apr 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
May 2026
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Lewis-Palmer Consolidated School District No. 38 in the co:
| School Year | First Day | Last Day | School Days | Break Days |
| 2024-2025 | Aug 14 | May 21 | 161 | 43 |
| 2025-2026 | Aug 25 | May 22 | 195 | 0 |
| 2026-2027 | Aug 31 | May 28 | 195 | 0 |
Want This Data in Your Pipeline?
Get day-level calendar data for Lewis-Palmer Consolidated School District No. 38 in the co and 13,700+ districts via API. $99/mo for full access.
Get API Access →
API docs · Free sample