Mountain Brook City School Calendar 2025-2026
Mountain Brook City is a public school district in Alabama serving 4,409 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Birmingham, AL metropolitan area.
4,409
Enrollment
177
School Days
31
Break Days
2025-2026
School Year
Calendar Summary
First Day of School
August 20, 2025
Last Day of School
May 29, 2026
NCES District ID
0102490
State
Alabama
Breaks & Holidays
Scheduled breaks and holidays for Mountain Brook City during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
|---|---|---|---|
| Teacher Work Days Start | Aug 7 | Aug 7 | 1 |
| Teacher Work Days End | Aug 19 | Aug 19 | 1 |
| Labor Day Holiday | Sep 1 | Sep 1 | 1 |
| Teacher Work Day / No School For Students | Sep 12 | Sep 12 | 1 |
| Teacher Work Day / No School For Students | Oct 10 | Oct 10 | 1 |
| Indigenous People'S Day Holiday | Oct 13 | Oct 13 | 1 |
| Fall Conferences / No School For Students Start | Oct 30 | Oct 30 | 1 |
| Fall Conferences / No School For Students End | Oct 31 | Oct 31 | 1 |
| Veterans Day Holiday | Nov 11 | Nov 11 | 1 |
| Thanksgiving Break | Nov 26 | Nov 28 | 3 |
| Winter Break | Jan 1 | Jan 2 | 2 |
| Optional Teacher Work Day / No School For Students | Jan 5 | Jan 5 | 1 |
| Martin Luther King Day Holiday | Jan 19 | Jan 19 | 1 |
| Teacher Work Day / Inclement Weather Make Up Day (If Needed) | Feb 13 | Feb 13 | 1 |
| Presidents' Day Holiday | Feb 16 | Feb 16 | 1 |
| Spring Conferences Start | Mar 12 | Mar 12 | 1 |
| Spring Conferences End | Mar 13 | Mar 13 | 1 |
| Spring Break | Apr 6 | Apr 10 | 5 |
| Optional Teacher Work Day / No School For Students | Apr 13 | Apr 13 | 1 |
| Teacher Work Day / Inclement Weather Make Up Day (If Needed) | May 8 | May 8 | 1 |
| Memorial Day Holiday | May 25 | May 25 | 1 |
| Teacher Work Days Start | Jun 1 | Jun 1 | 1 |
| Teacher Work Days End | Jun 6 | Jun 6 | 1 |
| Juneteenth Holiday (12 Month Staff) | Jun 19 | Jun 19 | 1 |
School Year Calendar
Visual calendar for Mountain Brook City, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Aug 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Oct 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Nov 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Jan 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Apr 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Mountain Brook City:
| School Year | First Day | Last Day | School Days | Break Days |
|---|---|---|---|---|
| 2024-2025 | Aug 21 | May 22 | 197 | 0 |
| 2025-2026 | Aug 20 | May 29 | 177 | 31 |
| 2026-2027 | Aug 25 | Jun 16 | 184 | 36 |
Want This Data in Your Pipeline?
Get day-level calendar data for Mountain Brook City and 13,700+ districts via API. $99/mo for full access.
Get API Access →