Plateau Valley School District No. 50 in the county of Mesa School Calendar 2025-2026
Plateau Valley School District No. 50 in the county of Mesa is a public school district in Colorado serving 309 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Grand Junction, CO metropolitan area.
Calendar Summary
First Day of School
August 6, 2025
Last Day of School
May 20, 2026
Breaks & Holidays
Scheduled breaks and holidays for Plateau Valley School District No. 50 in the county of Mesa during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
| Teacher In-Service | Aug 1 | Aug 4 | 2 |
| Teacher Workdays | Aug 5 | Aug 5 | 1 |
| Labor Day | Sep 1 | Sep 1 | 1 |
| Elementary Planning/Ms Conference (Hs In Session) | Sep 2 | Sep 2 | 1 |
| Teacher Ed Effectiveness | Sep 29 | Sep 29 | 1 |
| 1St Quarter Ends | Oct 8 | Oct 8 | 1 |
| Teacher Workdays | Oct 9 | Oct 9 | 1 |
| Elem Conference/Ms/Hs In-Service (No School) | Oct 10 | Oct 10 | 1 |
| Teacher Compensation Day (No School) | Oct 13 | Oct 13 | 1 |
| Elementary Planning/Ms Inservice (Hs In Session) | Nov 7 | Nov 7 | 1 |
| Thanksgiving Break | Nov 24 | Nov 28 | 5 |
| 2Nd Quarter Ends | Dec 19 | Dec 19 | 1 |
| Winter Break | Dec 22 | Jan 2 | 12 |
| Teacher In-Service | Jan 5 | Jan 6 | 2 |
| Martin Luther King Jr Day | Jan 19 | Jan 19 | 1 |
| President'S Day | Feb 16 | Feb 16 | 1 |
| 3Rd Quarter Ends | Mar 11 | Mar 11 | 1 |
| Elementary Planning, Ms/Hs In-Service (No School) | Mar 12 | Mar 12 | 1 |
| Teacher Ed Effectiveness | Mar 13 | Mar 13 | 1 |
| Spring Break | Mar 16 | Mar 20 | 5 |
| Elementary Planning, Ms/Hs In-Service (No School) | Apr 9 | Apr 9 | 1 |
| Teacher Compensation Day (No School) | Apr 10 | Apr 10 | 1 |
| Elem Conferences Only (Ms/Hs In Session) | May 8 | May 8 | 1 |
| Teacher Ed Effectiveness | May 21 | May 21 | 1 |
School Year Calendar
Visual calendar for Plateau Valley School District No. 50 in the county of Mesa, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
Aug 2025
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
Oct 2025
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Nov 2025
| M | T | W | T | F | S | S |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
Jan 2026
| M | T | W | T | F | S | S |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026
| M | T | W | T | F | S | S |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
Apr 2026
| M | T | W | T | F | S | S |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
May 2026
| M | T | W | T | F | S | S |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Plateau Valley School District No. 50 in the county of Mesa:
| School Year | First Day | Last Day | School Days | Break Days |
| 2024-2025 | Aug 26 | May 22 | 194 | 0 |
| 2025-2026 | Aug 6 | May 20 | 167 | 45 |
| 2026-2027 | Aug 31 | May 28 | 195 | 0 |
Want This Data in Your Pipeline?
Get day-level calendar data for Plateau Valley School District No. 50 in the county of Mesa and 13,700+ districts via API. $99/mo for full access.
Get API Access →
API docs · Free sample