Sherman School District School Calendar 2025-2026
Sherman School District is a public school district in Connecticut serving 246 students. This page covers the 2025-2026 school year with day-level calendar data.
This district is part of the Bridgeport-Stamford-Danbury, CT metropolitan area.
246
Enrollment
183
School Days
41
Break Days
2025-2026
School Year
Calendar Summary
First Day of School
August 7, 2025
Last Day of School
June 4, 2026
NCES District ID
0904080
State
Connecticut
Breaks & Holidays
Scheduled breaks and holidays for Sherman School District during 2025-2026 (excludes weekends and summer):
| Break | Start | End | Days |
|---|---|---|---|
| Labor Day | Sep 1 | Sep 1 | 1 |
| End Of Secondary Quarter 1 | Oct 9 | Oct 9 | 1 |
| California Admission Day (Observed) | Oct 13 | Oct 13 | 1 |
| Start Of Secondary Quarter 2 | Oct 14 | Oct 14 | 1 |
| End Of Elementary 1St Trimester | Oct 31 | Oct 31 | 1 |
| Start Of Elementary 2Nd Trimester | Nov 3 | Nov 3 | 1 |
| Veterans Day | Nov 11 | Nov 11 | 1 |
| Thanksgiving Day | Nov 27 | Nov 27 | 1 |
| Day After Thanksgiving | Nov 28 | Nov 28 | 1 |
| End Of Secondary Quarter 2 | Dec 19 | Dec 19 | 1 |
| Winter Break | Dec 20 | Dec 22 | 3 |
| Lincoln Day (Observed) | Dec 23 | Dec 23 | 1 |
| Christmas Eve | Dec 24 | Dec 24 | 1 |
| Christmas Day | Dec 25 | Dec 25 | 1 |
| Winter Break | Dec 26 | Dec 30 | 5 |
| New Year'S Eve | Dec 31 | Dec 31 | 1 |
| New Year'S Day | Jan 1 | Jan 1 | 1 |
| Winter Break | Jan 2 | Jan 11 | 10 |
| Start Of Secondary Quarter 3 | Jan 12 | Jan 12 | 1 |
| Dr. Martin Luther King, Jr. Day | Jan 19 | Jan 19 | 1 |
| Washington Day | Feb 16 | Feb 16 | 1 |
| End Of Elementary 2Nd Trimester | Feb 27 | Feb 27 | 1 |
| Start Of Elementary 3Rd Trimester | Mar 2 | Mar 2 | 1 |
| End Of Secondary Quarter 3 | Mar 20 | Mar 20 | 1 |
| Start Of Secondary Quarter 4 | Mar 23 | Mar 23 | 1 |
| Memorial Day | May 25 | May 25 | 1 |
School Year Calendar
Visual calendar for Sherman School District, July 2025 through June 2026:
Jul 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Aug 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Oct 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Nov 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Jan 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Apr 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
In SessionBreak/HolidayWeekend
Multi-Year Comparison
Calendar data across school years for Sherman School District:
| School Year | First Day | Last Day | School Days | Break Days |
|---|---|---|---|---|
| 2024-2025 | Aug 28 | Jun 11 | 183 | 26 |
| 2025-2026 | Aug 7 | Jun 4 | 183 | 41 |
Want This Data in Your Pipeline?
Get day-level calendar data for Sherman School District and 13,700+ districts via API. $99/mo for full access.
Get API Access →