Kingston, NY School Schedules 2025-2026
The Kingston, NY metropolitan area has 10 public school districts serving 21K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
10
Districts
21K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 26, 2026
Peak Spring Break
April 3, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Kingston, NY
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Kingston City School District | 6,284 | Sep 3 | Jun 26 | 194 |
| Wallkill Central School District | 2,744 | Sep 3 | Jun 25 | 196 |
| Saugerties Central School District | 2,241 | Sep 3 | Jun 26 | 186 |
| Marlboro Central School District | 1,822 | Sep 4 | Jun 10 | 200 |
| New Paltz Central School District | 1,806 | Aug 25 | May 5 | 171 |
| Rondout Valley Central School District | 1,732 | Sep 3 | Jun 19 | 192 |
| Highland Central School District | 1,546 | Sep 4 | Jun 25 | 183 |
| Ellenville Central School District | 1,475 | Sep 4 | Jun 10 | 200 |
| Onteora Central School District | 1,124 | Sep 4 | Jun 10 | 200 |
| Ulster Boces | 0 | Aug 1 | Jun 26 | 218 |
Spring Break in Kingston, NY
The peak spring break day in the Kingston, NY metro is April 3, 2026, when 4 districts (12K students) are on break.
Break Types
Breakdown of non-school days across all Kingston, NY metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Spring Break | 75K student-days | 5 |
| Winter Break | 51K student-days | 4 |
| Schools Closed For Holiday | 30K student-days | 1 |
| Thanksgiving Break | 27K student-days | 3 |
| Winter | 21K student-days | 1 |
| Superintendent'S Conference Day | 20K student-days | 2 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 10 Kingston, NY metro districts via API. $99/mo for full access.
Get API Access →