Muskegon-Norton Shores, MI School Schedules 2025-2026
The Muskegon-Norton Shores, MI metropolitan area has 11 public school districts serving 24K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
11
Districts
24K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 26, 2026
Peak Spring Break
April 6, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Muskegon-Norton Shores, MI
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Mona Shores Public School District | 3,847 | Aug 27 | May 28 | 197 |
| Reeths-Puffer Schools | 3,554 | Aug 25 | Jun 5 | 177 |
| Muskegon Public Schools of the City of | 3,320 | Aug 19 | Jun 12 | 201 |
| Fruitport Community Schools | 2,655 | Aug 25 | Jun 10 | 185 |
| Orchard View Schools | 2,148 | Sep 3 | Jun 26 | 193 |
| Whitehall District Schools | 2,015 | Aug 27 | May 28 | 197 |
| Oakridge Public Schools | 1,848 | Aug 1 | Jun 2 | 172 |
| Montague Area Public Schools | 1,371 | Aug 26 | Jun 17 | 181 |
| Ravenna Public Schools | 1,021 | Aug 27 | May 28 | 193 |
| North Muskegon Public Schools | 943 | Aug 27 | May 28 | 177 |
Spring Break in Muskegon-Norton Shores, MI
The peak spring break day in the Muskegon-Norton Shores, MI metro is April 6, 2026, when 6 districts (14K students) are on break.
Break Types
Breakdown of non-school days across all Muskegon-Norton Shores, MI metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 121K student-days | 8 |
| Spring Break | 115K student-days | 8 |
| Fall Break | 51K student-days | 4 |
| Thanksgiving Break | 28K student-days | 6 |
| Labor Day Break | 11K student-days | 1 |
| No School | 10K student-days | 1 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 11 Muskegon-Norton Shores, MI metro districts via API. $99/mo for full access.
Get API Access →