Portland-Vancouver-Hillsboro, OR-WA School Schedules 2025-2026
The Portland-Vancouver-Hillsboro, OR-WA metropolitan area has 52 public school districts serving 317K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
52
Districts
317K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 25, 2026
Peak Spring Break
April 6, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Portland-Vancouver-Hillsboro, OR-WA
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Portland Public Schools | 43,049 | Aug 26 | Jun 9 | 196 |
| Beaverton SD 48J | 38,049 | Aug 26 | Jun 11 | 183 |
| Evergreen School District | 22,591 | Aug 26 | Jun 11 | 180 |
| Vancouver School District | 21,949 | Aug 27 | Jun 5 | 178 |
| Hillsboro SD 1J | 18,576 | Aug 18 | May 22 | 182 |
| North Clackamas SD 12 | 16,378 | Sep 2 | May 27 | 185 |
| Battle Ground School District, WA | 12,393 | Sep 2 | Jun 9 | 201 |
| Tigard-Tualatin School District 23J | 11,558 | Sep 2 | Jun 11 | 174 |
| Gresham-Barlow SD 10J | 11,335 | Sep 2 | Jun 11 | 174 |
| Reynolds SD 7 | 9,773 | Aug 25 | May 29 | 172 |
Spring Break in Portland-Vancouver-Hillsboro, OR-WA
The peak spring break day in the Portland-Vancouver-Hillsboro, OR-WA metro is April 6, 2026, when 12 districts (79K students) are on break.
Break Types
Breakdown of non-school days across all Portland-Vancouver-Hillsboro, OR-WA metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 1.6M student-days | 37 |
| Spring Break | 858K student-days | 37 |
| Non-Work/Non-Paid Day | 685K student-days | 1 |
| Paid Holiday | 512K student-days | 2 |
| Thanksgiving Break | 333K student-days | 21 |
| Grading Day | 223K student-days | 5 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 52 Portland-Vancouver-Hillsboro, OR-WA metro districts via API. $99/mo for full access.
Get API Access →