Sacramento-Roseville-Folsom, CA School Schedules 2025-2026
The Sacramento-Roseville-Folsom, CA metropolitan area has 50 public school districts serving 327K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
50
Districts
327K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 30, 2026
Peak Spring Break
April 3, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Sacramento-Roseville-Folsom, CA
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Elk Grove Unified | 62,603 | Aug 1 | Jun 26 | 200 |
| San Juan Unified | 38,488 | Aug 25 | May 29 | 186 |
| Sacramento City Unified School District | 38,268 | Aug 25 | May 29 | 200 |
| Twin Rivers Unified | 24,386 | Aug 19 | Jun 5 | 175 |
| Folsom-Cordova Unified | 20,977 | Aug 7 | May 28 | 180 |
| Natomas Unified | 14,531 | Aug 1 | May 29 | 205 |
| Rocklin Unified | 11,606 | Aug 25 | May 29 | 187 |
| Roseville City Elementary School District | 11,570 | Aug 7 | May 28 | 180 |
| Roseville Joint Union High | 10,557 | Aug 7 | May 28 | 179 |
| Woodland Joint Unified | 9,495 | Aug 13 | Jun 5 | 180 |
Spring Break in Sacramento-Roseville-Folsom, CA
The peak spring break day in the Sacramento-Roseville-Folsom, CA metro is April 3, 2026, when 10 districts (92K students) are on break.
Break Types
Breakdown of non-school days across all Sacramento-Roseville-Folsom, CA metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 3.5M student-days | 29 |
| Spring Break | 1.6M student-days | 29 |
| Thanksgiving Break | 828K student-days | 26 |
| Memorial Day | 223K student-days | 29 |
| Labor Day | 215K student-days | 27 |
| Juneteenth | 127K student-days | 15 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 50 Sacramento-Roseville-Folsom, CA metro districts via API. $99/mo for full access.
Get API Access →