Sacramento-Roseville-Folsom, CA School Schedules 2025-2026
The Sacramento-Roseville-Folsom, CA metropolitan area has 50 public school districts serving 327K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
50
Districts
327K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 30, 2026
Peak Spring Break
April 3, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Sacramento-Roseville-Folsom, CA
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Elk Grove Unified | 62,603 | Aug 1 | Jun 26 | 200 |
| San Juan Unified | 38,488 | Aug 25 | May 29 | 178 |
| Sacramento City Unified School District | 38,268 | Aug 25 | May 29 | 174 |
| Twin Rivers Unified | 24,386 | Aug 19 | Jun 5 | 175 |
| Folsom-Cordova Unified | 20,977 | Aug 7 | May 28 | 180 |
| Natomas Unified | 14,531 | Aug 1 | May 29 | 197 |
| Rocklin Unified | 11,606 | Aug 25 | May 29 | 164 |
| Roseville City Elementary School District | 11,570 | Aug 7 | May 28 | 180 |
| Roseville Joint Union High | 10,557 | Aug 7 | May 28 | 179 |
| Woodland Joint Unified | 9,495 | Aug 13 | Jun 5 | 180 |
Spring Break in Sacramento-Roseville-Folsom, CA
The peak spring break day in the Sacramento-Roseville-Folsom, CA metro is April 3, 2026, when 17 districts (148K students) are on break.
Break Types
Breakdown of non-school days across all Sacramento-Roseville-Folsom, CA metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 4.8M student-days | 39 |
| Spring Break | 2.0M student-days | 36 |
| Thanksgiving Break | 963K student-days | 33 |
| Fall Break | 378K student-days | 7 |
| Memorial Day | 241K student-days | 33 |
| Labor Day | 229K student-days | 31 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 50 Sacramento-Roseville-Folsom, CA metro districts via API. $99/mo for full access.
Get API Access →