South Bend-Mishawaka, IN-MI School Schedules 2025-2026
The South Bend-Mishawaka, IN-MI metropolitan area has 9 public school districts serving 40K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
9
Districts
40K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 6, 2025
Latest Last Day
June 26, 2026
Peak Spring Break
April 10, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in South Bend-Mishawaka, IN-MI
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| South Bend Community School Corp | 14,486 | Aug 20 | Jun 8 | 181 |
| Penn-Harris-Madison School Corp | 11,360 | Aug 20 | Jun 4 | 182 |
| School City of Mishawaka | 5,034 | Aug 13 | May 27 | 206 |
| Edwardsburg Public Schools | 2,642 | Sep 2 | Jun 10 | 191 |
| John Glenn School Corporation | 2,000 | Aug 6 | May 20 | 196 |
| Dowagiac Union School District | 1,860 | Aug 27 | May 28 | 197 |
| Union-North United School Corp | 1,228 | Aug 14 | May 27 | 173 |
| Cassopolis Public Schools | 858 | Aug 25 | Jun 3 | 176 |
| Marcellus Community Schools | 616 | Sep 2 | Jun 26 | 158 |
Spring Break in South Bend-Mishawaka, IN-MI
The peak spring break day in the South Bend-Mishawaka, IN-MI metro is April 10, 2026, when 2 districts (26K students) are on break.
Break Types
Breakdown of non-school days across all South Bend-Mishawaka, IN-MI metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 383K student-days | 6 |
| Spring Break | 144K student-days | 6 |
| Fall Break | 103K student-days | 2 |
| Thanksgiving Break | 46K student-days | 5 |
| Presidents' Day Recess | 45K student-days | 1 |
| Teacher Record Day | 43K student-days | 1 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 9 South Bend-Mishawaka, IN-MI metro districts via API. $99/mo for full access.
Get API Access →