Utica-Rome, NY School Schedules 2025-2026
The Utica-Rome, NY metropolitan area has 26 public school districts serving 40K students. This page covers the 2025-2026 school year with day-level calendar data for every district in the metro.
26
Districts
40K
Students
2025-2026
School Year
Key Dates
Earliest First Day
August 1, 2025
Latest Last Day
June 26, 2026
Peak Spring Break
April 10, 2026
School Year
2025-2026
Schools on Break This Week
In session
<1K
5K-10K
20K-50K
100K+
Largest Districts in Utica-Rome, NY
The 10 largest school districts by enrollment, with their 2025-2026 calendar dates:
| District | Enrollment | First Day | Last Day | School Days |
|---|---|---|---|---|
| Utica City School District | 9,075 | Aug 19 | Jun 3 | 192 |
| Rome City School District | 5,237 | Aug 1 | May 20 | 188 |
| Whitesboro Central School District | 3,053 | Sep 4 | Jun 26 | 191 |
| New Hartford Central School District | 2,600 | Sep 4 | Jun 26 | 191 |
| Central Valley Csd At Ilion-Mohawk | 2,086 | Aug 11 | May 22 | 191 |
| Camden Central School District | 1,970 | Sep 4 | Jun 10 | 191 |
| Sherrill City School District | 1,859 | Sep 3 | Jun 26 | 185 |
| Holland Patent Central School District | 1,291 | Sep 4 | Jun 26 | 201 |
| Clinton Central School District | 1,214 | Sep 4 | Jun 10 | 198 |
| Adirondack Central School District | 1,195 | Sep 4 | Jun 26 | 181 |
Spring Break in Utica-Rome, NY
The peak spring break day in the Utica-Rome, NY metro is April 10, 2026, when 11 districts (17K students) are on break.
Break Types
Breakdown of non-school days across all Utica-Rome, NY metro districts (excludes weekends and summer):
| Break Type | Student-Days | Districts |
|---|---|---|
| Winter Break | 154K student-days | 16 |
| Spring Break | 117K student-days | 16 |
| Thanksgiving Break | 59K student-days | 14 |
| Staff Pd | 36K student-days | 1 |
| Fall Break | 30K student-days | 3 |
| Superintendent'S Conference Day | 20K student-days | 4 |
Want This Data in Your Pipeline?
Get day-level calendar data for all 26 Utica-Rome, NY metro districts via API. $99/mo for full access.
Get API Access →