WDW Daily Recap: Tuesday, April 7
Mixed results. The model got some parks right but missed on others. Here's how our WTI predictions compared to what actually happened at Walt Disney World on Tuesday, April 7.
Park-by-Park: Predicted vs. Observed WTI
| Park | Predicted | Observed | Delta | Verdict |
|---|---|---|---|---|
| Magic Kingdom | 24.8 | 17.5 | -7.3 | Missed |
| EPCOT | 26.9 | 27.5 | +0.6 | Nailed it |
| Hollywood Studios | 30.4 | 31.5 | +1.1 | Nailed it |
| Animal Kingdom | 42.7 | 26.9 | -15.8 | Big miss |
Overall MAE: 6.2 — the average absolute error across all four parks.
Spotlight: Animal Kingdom
Animal Kingdom was the biggest miss of the day. We predicted a WTI of 42.7, but the observed value came in at 26.9 — 15.8 points lighter than expected.
The error was concentrated in one attraction: Na'vi River (MAE 45.2), which drove most of the park-level miss.
Attraction-Level Breakdown
| Attraction | Predicted | Actual | Error | MAE |
|---|---|---|---|---|
| Na'vi River | 76 | 31 | -45.2 | 45.2 |
| Kali River Rapids | 36 | 13 | -22.2 | 22.2 |
| Kilimanjaro Safaris | 35 | 16 | -19.6 | 19.6 |
| Flight of Passage | 55 | 54 | -1.1 | 9.1 |
| Expedition Everest | 26 | 21 | -4.9 | 6.5 |
| Adventurers Outpost | 22 | 23 | +1.0 | 5.7 |
| Zootopia | 13 | 10 | -2.6 | 3.2 |
| Festival Lion King | 3 | 1 | -2.0 | 2.0 |
Get daily WTI forecasts for all 12 parks. Just type /today or /crowd in the Discord — free during beta.
📡 Data Sources — Our models are trained on data from TouringPlans, Queue-Times, and Thrill-Data. The models, techniques, and predictions are entirely our own.