WDW Daily Recap: Tuesday, April 14
Mixed results. The model got some parks right but missed on others. Here's how our WTI predictions compared to what actually happened at Walt Disney World on Tuesday, April 14.
Park-by-Park: Predicted vs. Observed WTI
| Park | Predicted | Observed | Delta | Verdict |
|---|---|---|---|---|
| Magic Kingdom | 17.9 | 14.7 | -3.2 | Close |
| EPCOT | 21.9 | 17.1 | -4.8 | Close |
| Hollywood Studios | 26.8 | 18.0 | -8.8 | Missed |
| Animal Kingdom | 31.6 | 24.0 | -7.6 | Missed |
Overall MAE: 6.1 — the average absolute error across all four parks.
Spotlight: Hollywood Studios
Hollywood Studios was the biggest miss of the day. We predicted a WTI of 26.8, but the observed value came in at 18.0 — 8.8 points lighter than expected.
The error was distributed across multiple attractions, with no single ride dominating the miss.
Attraction-Level Breakdown
| Attraction | Predicted | Actual | Error | MAE |
|---|---|---|---|---|
| Toy Story Mania! | 46 | 20 | -26.4 | 26.4 |
| Millennium Falcon | 36 | 15 | -20.1 | 20.1 |
| Rise of Resistance | 33 | 28 | -4.7 | 9.7 |
| Slinky Dog | 46 | 38 | -8.4 | 9.5 |
| Tower of Terror | 24 | 18 | -6.0 | 8.8 |
| Alien Saucers | 23 | 14 | -8.7 | 8.7 |
| Star Tours | 14 | 6 | -8.5 | 8.6 |
| Runaway Railway | 30 | 24 | -6.7 | 8.3 |
Get daily WTI forecasts for all 12 parks. Just type /today or /crowd in the Discord — free during beta.
📡 Data Sources — Our models are trained on data from TouringPlans, Queue-Times, and Thrill-Data. The models, techniques, and predictions are entirely our own.